Head,Ransack of Drakheim
All heroes
Stam 44 Str 13 Exp 17
Exp180 items (412 with hero variants), 1 not in the item data, hidden
Numbers from the app's item data at item level 315 (legendaries 360), temper VIII, each item for one of its heroes (opening it names which); Primary is that hero's main stat. Pick a hero to see that hero's numbers. Armor is estimated from combat logs (the item data has none).
| Item level 315 (legendaries 360), temper VIII | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heroes | Special | ||||||||||
| 4 names by hero | Head | Ransack of Drakheim | All heroes | 83 | 44 | 13 | 17 | Exp | |||
| 4 names by hero | Head | Stormwatch | All heroes | 83 | 44 | 13 | 17 | Crit | |||
| 4 names by hero | Head | Everdawn Grove | All heroes | 83 | 44 | 13 | 17 | Haste | |||
| Set piece, Dark Prophecy4 names by hero | Head | The Heart of Tuzari | All heroes | 83 | 44 | 13 | 17 | Crit | |||
| 4 names by hero | Head | Cithrel's Fall | All heroes | 83 | 29 | 15 | 22 | Crit | |||
| 4 names by hero | Head | Wyrmheart | All heroes | 83 | 29 | 15 | 22 | Spirit | |||
| 4 names by hero | Head | Empyrean Sands | All heroes | 83 | 29 | 15 | 22 | Haste | |||
| 4 names by hero | Head | Ruins of Regath | All heroes | 83 | 34 | 17 | 18 | Haste | |||
| Set piece, Torment of Bael'Aurum4 names by hero | Head | Wraithtide Vault | All heroes | 83 | 34 | 17 | 18 | Spirit | |||
| 4 names by hero | Shoulders | Sailor's Abyss | All heroes | 78 | 29 | 15 | 22 | Crit | |||
| 4 names by hero | Shoulders | Wyrmheart | All heroes | 78 | 29 | 15 | 22 | Crit | |||
| 4 names by hero | Shoulders | Urrak Markets | All heroes | 78 | 29 | 15 | 22 | Haste | |||
| 4 names by hero | Shoulders | Scryer's Peak | All heroes | 78 | 29 | 15 | 22 | Exp | |||
| 4 names by hero | Shoulders | Silken Hollow | All heroes | 78 | 29 | 15 | 22 | Exp | |||
| 4 names by hero | Shoulders | Wraithtide Vault | All heroes | 78 | 44 | 13 | 17 | Haste | |||
| 4 names by hero | Shoulders | Ransack of Drakheim | All heroes | 78 | 34 | 17 | 18 | Haste | |||
| Set piece, Dark Prophecy4 names by hero | Shoulders | The Heart of Tuzari | All heroes | 78 | 34 | 17 | 18 | Exp | |||
| Set piece, Draconic Might4 names by hero | Shoulders | Cithrel's Fall | All heroes | 78 | 44 | 13 | 17 | Spirit | |||
| Set piece, Sin Warding | Back | Silken Hollow | All heroes | 43 | 31 | 11 | 14 | Haste | |||
| Set piece, Draconic Deceit | Back | Wyrmheart | All heroes | 43 | 24 | 13 | 14 | Crit | |||
| Back | Ruins of Regath | All heroes | 43 | 24 | 13 | 14 | Crit | ||||
| Back | Urrak Markets | All heroes | 43 | 22 | 12 | 16 | Crit | ||||
| 360, legendary2 names by hero | Back | All Dungeons | 5 heroes | 45 | 23 | 13 | 18 | Haste | |||
| Back | Cithrel's Fall | All heroes | 43 | 22 | 12 | 16 | Spirit | ||||
| Back | Empyrean Sands | All heroes | 43 | 24 | 13 | 14 | Spirit | ||||
| 360, legendary | Back | All Dungeons | 1 hero | 45 | 23 | 13 | 18 | Spirit | |||
| Set piece, Tuzari Grace | Back | Everdawn Grove | All heroes | 43 | 22 | 12 | 16 | Haste | |||
| Set piece, Seal of the Heskyr | Back | Scryer's Peak | All heroes | 43 | 22 | 12 | 16 | Exp | |||
| 360, legendary | Back | All Dungeons | 4 heroes | 45 | 23 | 13 | 18 | Exp | |||
| Back | Stormwatch | All heroes | 43 | 31 | 11 | 14 | Spirit | ||||
| Back | Wraithtide Vault | All heroes | 43 | 31 | 11 | 14 | Exp | ||||
| 360, legendary | Back | All Dungeons | 2 heroes | 45 | 23 | 13 | 18 | Crit | |||
| Back | Godfall Quarry | All heroes | 43 | 24 | 13 | 14 | Haste | ||||
| Set piece, Death's Grasp | Back | Sailor's Abyss | All heroes | 43 | 31 | 11 | 14 | Spirit | |||
| 4 names by hero | Chest | Empyrean Sands | All heroes | 97 | 40 | 19 | 20 | Exp | |||
| 4 names by hero | Chest | Godfall Quarry | All heroes | 97 | 40 | 19 | 20 | Crit | |||
| 4 names by hero | Chest | Everdawn Grove | All heroes | 97 | 40 | 19 | 20 | Haste | |||
| 4 names by hero | Chest | Wraithtide Vault | All heroes | 97 | 33 | 17 | 25 | Spirit | |||
| 4 names by hero | Chest | The Heart of Tuzari | All heroes | 97 | 52 | 14 | 19 | Exp | |||
| 4 names by hero | Chest | Silken Hollow | All heroes | 97 | 33 | 17 | 25 | Crit | |||
| 4 names by hero | Chest | Scryer's Peak | All heroes | 97 | 52 | 14 | 19 | Spirit | |||
| Set piece, Drakheim's Absolution4 names by hero | Chest | Ransack of Drakheim | All heroes | 97 | 33 | 17 | 25 | Spirit | |||
| Set piece, Draconic Might4 names by hero | Chest | Cithrel's Fall | All heroes | 97 | 52 | 14 | 19 | Crit | |||
| Set piece, Sin Warding4 names by hero | Hands | Stormwatch | All heroes | 49 | 36 | 11 | 15 | Crit | |||
| 4 names by hero | Hands | Everdawn Grove | All heroes | 49 | 23 | 13 | 18 | Exp | |||
| Set piece, Draconic Deceit4 names by hero | Hands | Wyrmheart | All heroes | 49 | 23 | 13 | 18 | Haste | |||
| 4 names by hero | Hands | The Heart of Tuzari | All heroes | 49 | 27 | 14 | 15 | Exp | |||
| 4 names by hero | Hands | Silken Hollow | All heroes | 49 | 23 | 13 | 18 | Spirit | |||
| 4 names by hero | Hands | Wraithtide Vault | All heroes | 49 | 23 | 13 | 18 | Crit | |||
| 4 names by hero | Hands | Sailor's Abyss | All heroes | 49 | 36 | 11 | 15 | Exp | |||
| 4 names by hero | Hands | Cithrel's Fall | All heroes | 49 | 36 | 11 | 15 | Haste | |||
| Set piece, Tuzari Grace4 names by hero | Hands | Urrak Markets | All heroes | 49 | 27 | 14 | 15 | Haste | |||
| 4 names by hero | Hands | Ruins of Regath | All heroes | 49 | 27 | 14 | 15 | Crit | |||
| Set piece, Seal of the Heskyr4 names by hero | Hands | Scryer's Peak | All heroes | 49 | 23 | 13 | 18 | Spirit | |||
| 4 names by hero | Hands | Godfall Quarry | All heroes | 49 | 27 | 14 | 15 | Haste | |||
| 4 names by hero | Hands | Ransack of Drakheim | All heroes | 49 | 36 | 11 | 15 | Spirit | |||
| Set piece, Death's Grasp4 names by hero | Hands | Empyrean Sands | All heroes | 49 | 36 | 11 | 15 | Spirit | |||
| 4 names by hero | Waist | Stormwatch | All heroes | 89 | 37 | 18 | 19 | Haste | |||
| 4 names by hero | Waist | Ruins of Regath | All heroes | 89 | 48 | 13 | 18 | Exp | |||
| 4 names by hero | Waist | Sailor's Abyss | All heroes | 89 | 37 | 18 | 19 | Spirit | |||
Head,Ransack of Drakheim
All heroes
Stam 44 Str 13 Exp 17
ExpHead,Stormwatch
All heroes
Stam 44 Str 13 Crit 17
CritHead,Everdawn Grove
All heroes
Stam 44 Str 13 Haste 17
HasteHead,The Heart of Tuzari
All heroes
Stam 44 Str 13 Crit 17
CritHead,Cithrel's Fall
All heroes
Stam 29 Str 15 Crit 22
CritHead,Wyrmheart
All heroes
Stam 29 Str 15 Spirit 22
SpiritHead,Empyrean Sands
All heroes
Stam 29 Str 15 Haste 22
HasteHead,Ruins of Regath
All heroes
Stam 34 Str 17 Haste 18
HasteHead,Wraithtide Vault
All heroes
Stam 34 Str 17 Spirit 18
SpiritShoulders,Sailor's Abyss
All heroes
Stam 29 Str 15 Crit 22
CritShoulders,Wyrmheart
All heroes
Stam 29 Str 15 Crit 22
CritShoulders,Urrak Markets
All heroes
Stam 29 Str 15 Haste 22
HasteShoulders,Scryer's Peak
All heroes
Stam 29 Str 15 Exp 22
ExpShoulders,Silken Hollow
All heroes
Stam 29 Str 15 Exp 22
ExpShoulders,Wraithtide Vault
All heroes
Stam 44 Str 13 Haste 17
HasteShoulders,Ransack of Drakheim
All heroes
Stam 34 Str 17 Haste 18
HasteShoulders,The Heart of Tuzari
All heroes
Stam 34 Str 17 Exp 18
ExpShoulders,Cithrel's Fall
All heroes
Stam 44 Str 13 Spirit 17
SpiritBack,Silken Hollow
All heroes
Stam 31 Int 11 Haste 14
HasteBack,Wyrmheart
All heroes
Stam 24 Int 13 Crit 14
CritBack,Ruins of Regath
All heroes
Stam 24 Int 13 Crit 14
CritBack,Urrak Markets
All heroes
Stam 22 Int 12 Crit 16
CritBack,All Dungeons
5 heroes
Stam 23 Str 13 Haste 18
HasteBack,Cithrel's Fall
All heroes
Stam 22 Int 12 Spirit 16
SpiritBack,Empyrean Sands
All heroes
Stam 24 Int 13 Spirit 14
SpiritBack,All Dungeons
1 hero
Stam 23 Agi 13 Spirit 18
SpiritBack,Everdawn Grove
All heroes
Stam 22 Int 12 Haste 16
HasteBack,Scryer's Peak
All heroes
Stam 22 Int 12 Exp 16
ExpBack,All Dungeons
4 heroes
Stam 23 Str 13 Exp 18
ExpBack,Stormwatch
All heroes
Stam 31 Int 11 Spirit 14
SpiritBack,Wraithtide Vault
All heroes
Stam 31 Int 11 Exp 14
ExpBack,All Dungeons
2 heroes
Stam 23 Int 13 Crit 18
CritBack,Godfall Quarry
All heroes
Stam 24 Int 13 Haste 14
HasteBack,Sailor's Abyss
All heroes
Stam 31 Int 11 Spirit 14
SpiritChest,Empyrean Sands
All heroes
Stam 40 Str 19 Exp 20
ExpChest,Godfall Quarry
All heroes
Stam 40 Str 19 Crit 20
CritChest,Everdawn Grove
All heroes
Stam 40 Str 19 Haste 20
HasteChest,Wraithtide Vault
All heroes
Stam 33 Str 17 Spirit 25
SpiritChest,The Heart of Tuzari
All heroes
Stam 52 Str 14 Exp 19
ExpChest,Silken Hollow
All heroes
Stam 33 Str 17 Crit 25
CritChest,Scryer's Peak
All heroes
Stam 52 Str 14 Spirit 19
SpiritChest,Ransack of Drakheim
All heroes
Stam 33 Str 17 Spirit 25
SpiritChest,Cithrel's Fall
All heroes
Stam 52 Str 14 Crit 19
CritHands,Stormwatch
All heroes
Stam 36 Str 11 Crit 15
CritHands,Everdawn Grove
All heroes
Stam 23 Str 13 Exp 18
ExpHands,Wyrmheart
All heroes
Stam 23 Str 13 Haste 18
HasteHands,The Heart of Tuzari
All heroes
Stam 27 Str 14 Exp 15
ExpHands,Silken Hollow
All heroes
Stam 23 Str 13 Spirit 18
SpiritHands,Wraithtide Vault
All heroes
Stam 23 Str 13 Crit 18
CritHands,Sailor's Abyss
All heroes
Stam 36 Str 11 Exp 15
ExpHands,Cithrel's Fall
All heroes
Stam 36 Str 11 Haste 15
HasteHands,Urrak Markets
All heroes
Stam 27 Str 14 Haste 15
HasteHands,Ruins of Regath
All heroes
Stam 27 Str 14 Crit 15
CritHands,Scryer's Peak
All heroes
Stam 23 Str 13 Spirit 18
SpiritHands,Godfall Quarry
All heroes
Stam 27 Str 14 Haste 15
HasteHands,Ransack of Drakheim
All heroes
Stam 36 Str 11 Spirit 15
SpiritHands,Empyrean Sands
All heroes
Stam 36 Str 11 Spirit 15
SpiritWaist,Stormwatch
All heroes
Stam 37 Str 18 Haste 19
HasteWaist,Ruins of Regath
All heroes
Stam 48 Str 13 Exp 18
ExpWaist,Sailor's Abyss
All heroes
Stam 37 Str 18 Spirit 19
SpiritEvery listed piece also drops in Xul, The Blood Monolith.
181 items (413 with hero variants). Stats from the app's item data at item level 315, legendaries at 360 (the loot source says 330); Armor estimated from combat logs. Items missing from the item data: numbers estimated from combat logs. Slots use the game's names.
Item data crawled 2026-08-02. Loot data crawl date not recorded; item level 315 numbers estimated from combat logs.